Program
The SIRENES project was supported by the Hellenic Foundation for Research and Innovation (H.F.R.I.) under the “2nd Call for H.F.R.I. Research Projects to support Faculty Members & Researchers” (Project Number: 3887)
The SIRENES project was supported by the Hellenic Foundation for Research and Innovation (H.F.R.I.) under the “2nd Call for H.F.R.I. Research Projects to support Faculty Members & Researchers” (Project Number: 3887)
Day 1: Monday, July 07, 2025 –
Offshore wind energy structures
| 10:30-11:00 | Welcome | ||
| 11:00-11:30 | Panagiotis Papastamatiou | CEO, Hellenic Wind Energy Association Director of ENTEKA | Keynote Lecture: Present status and prospects of offshore wind energy |
| 11:30-12:00 | Spyros Mavrakos | Professor Emeritus of Marine Engineering, NTU Athens | Keynote Lecture: Current technological developments in Floating Offshore Wind Turbine (FOWT) Structures |
| 12:00-12:30 | Coffee Break | ||
| 12:30-13:00 | Charalampos Baniotopoulos | Professor of Civil Engineering, U of Bermingham, UK | Floating Offshore Wind Structures: A digital-twin informed intelligent O&M |
| 13:00-13:30 | Andreas Kampitsis | Assistant Professor of Civil Engineering, Aristotle U of Thessaloniki | Offshore Wind Turbines designed with vibration control systems |
| 13:30-14:20 | LUNCH | ||
| 14:20-14:50 | Dimitris Manolas | Mechanical Engineer, iWind Renewables SA | Hydrodynamic performance of floaters and moorings in FOWTs |
| 14:50-15:20 | Nikolaos Mavrodontis
| R&D Senior Mechanical Engineer, R&D Mechanical Engineer, | Global analysis of dynamic underwater cables |
| 15:20-15:50 | Euripidis Mistakidis | Professor of Civil Engineering, U of Thessaly | Dynamic wave-soil-structure interaction of offshore structures; experiments, numerical simulation and analysis methodologies |
| 15:50-16:10 | Spyros Karamanos | Professor of Mechanical Engineering, U of Thessaly | Brief presentation of SIRENES project |
| 16:10-16:30 | Coffee Break | ||
| 16:30-18:00 | PANEL DISCUSSION: P. Papastamatiou, S. Mavrakos, A. Kampitsis, D. Manolas | Offshore wind energy production in the energy balance of Greece; challenges for the R&D sector and the supply chain |
Day 2: Tuesday, July 08, 2025 –
Fatigue of metal structures
| 09:00-09:15 | Welcome | ||
| 09:15-09:45 | Abilio de Jesus | Professor of Mechanical Engineering, U of Porto, Portugal | Giga-cycle fatigue of metallic alloys |
| 09:45-10:15 | Antonios Kontsos | Professor of Mechanical Engineering, Rowan U, NJ, USA | A Digital Engineering Approach to Enable Data-Driven and AI-assisted Condition Based Maintenance |
| 10:15-10:30 | Coffee break | ||
| 10:30-10:50 | Radim Halama
Kyriakos Kourousis | Professor of Applied Mechanics, Professor of Aerospace Engineering, U of Limerick, Ireland | Ratcheting of Additively Manufactured Inconel 718 and Maraging Steel 300 |
| 10:50-11:10 | Nikolaos Michailidis | Professor of Mechanical Engineering, Aristotle U of Thessaloniki | Fatigue and corrosion fatigue of chip extruded and additively manufactured parts |
| 11:10-11:30 | Konstantinos Zelenitsas | Laboratory & Development Manager Corinth Pipe Works SA | Qualification of steel pipes against fracture for H2 pipelines |
| 11:30-11:45 | Coffee break | ||
| 11:45-12:05 | Nol Gresnigt | Structural Engineering Consultant, Rotterdam, The Netherlands | Fatigue failure of bolted connections |
| 12:05-12:25 | Gregory Haidemenopoulos | Professor of Mechanical Engineering, U of Thessaly | Fatigue failures: industrial case studies |
| 12:25-12:45 | Ioannis Vayas | Professor Emeritus of Civil Engineering, NTU Athens | Fatigue design and assessment of steel bridges |
| 12:45-13:30 | LUNCH | ||
| 13:30-14:10 | Yannis Dafalias | Distinguished Professor Emeritus, University of California, Davis, USA and Professor Emeritus, NTU Athens | Keynote Lecture: SANIMETAL-BCD: a Bounding Surface Plasticity Model for Multiaxial Ratcheting of Metals |
| 14:10-14:20 | Coffee break | ||
| 14:20-14:40 | Alexis Kermanidis | Professor of Mechanical Engineering, U of Thessaly | Effect of artificial aging on fatigue crack growth of aluminum alloys |
| 14:40-15:00 | Gregory Sarvanis | Lead Quality Assurance Engineer, Beta CAE Systems SA | Numerical simulation of high-cycle fatigue in steel components |
| 15:00-15:20 | Anna Zervaki | Assistant Professor of Marine Engineering, NTU Athens | Fractography of fatigue-fractured steel components |
| 15:20-15:40 | Coffee break | ||
| 15:40-16:00 | Ilias Gavriilidis | Mechanical Engineer, Research Associate, U of Thessaly | Low-cycle fatigue testing and simulation |
| 16:00-16:20 | Charis Papatheocharis
| Civil Engineer, Research Associate, Mechanical Engineer, Research Assistant, | Fatigue experiments in mild and high-strength welded steel specimens |
| 16:20-16:30 | Spyros Karamanos | Discussion and closing remarks |
Day 1: Monday, July 07, 2025 – Offshore wind energy structures
| 10:30-11:00 | Welcome | ||
| 11:00-11:30 | Panagiotis Papastamatiou | CEO, Hellenic Wind Energy Association Director of ENTEKA | Keynote Lecture: Present status and prospects of offshore wind energy |
| 11:30-12:00 | Spyros Mavrakos | Professor Emeritus of Marine Engineering, NTU Athens | Keynote Lecture: Current technological developments in Floating Offshore Wind Turbine (FOWT) Structures |
| 12:00-12:30 | Coffee Break | ||
| 12:30-13:00 | Charalampos Baniotopoulos | Professor of Civil Engineering, U of Bermingham, UK | Floating Offshore Wind Structures: A digital-twin informed intelligent O&M |
| 13:00-13:30 | Andreas Kampitsis | Assistant Professor of Civil Engineering, Aristotle U of Thessaloniki | Offshore Wind Turbines designed with vibration control systems |
| 13:30-14:20 | LUNCH | ||
| 14:20-14:50 | Dimitris Manolas | Mechanical Engineer, iWind Renewables SA | Hydrodynamic performance of floaters and moorings in FOWTs |
| 14:50-15:20 | Nikolaos Mavrodontis
Konstantina Darladima | R&D Senior Mechanical Engineer,
| Global analysis of dynamic underwater cables |
| 15:20-15:50 | Euripidis Mistakidis | Professor of Civil Engineering, U of Thessaly | Dynamic wave-soil-structure interaction of offshore structures; experiments, numerical simulation and analysis methodologies |
| 15:50-16:10 | Spyros Karamanos | Professor of Mechanical Engineering, U of Thessaly | Brief presentation of SIRENES project |
| 16:10-16:30 | Coffee Break | ||
| 16:30-18:00 | PANEL DISCUSSION: P. Papastamatiou, S. Mavrakos, A. Kampitsis, D. Manolas | Offshore wind energy production in the energy balance of Greece; challenges for the R&D sector and the supply chain |
Day 2: Tuesday, July 08, 2025 – Fatigue of metal structures
| 09:00-09:15 | Welcome | ||
| 09:15-09:45 | Abilio de Jesus | Professor of Mechanical Engineering, U of Porto, Portugal | Giga-cycle fatigue of metallic alloys |
| 09:45-10:15 | Antonios Kontsos | Professor of Mechanical Engineering, Rowan U, NJ, USA | A Digital Engineering Approach to Enable Data-Driven and AI-assisted Condition Based Maintenance |
| 10:15-10:30 | Coffee break | ||
| 10:30-10:50 | Radim Halama
Kyriakos Kourousis | Professor of Applied Mechanics, Professor of Aerospace Engineering, | Ratcheting of Additively Manufactured Inconel 718 and Maraging Steel 300 |
| 10:50-11:10 | Nikolaos Michailidis | Professor of Mechanical Engineering, Aristotle U of Thessaloniki | Fatigue and corrosion fatigue of chip extruded and additively manufactured parts |
| 11:10-11:30 | Konstantinos Zelenitsas | Laboratory & Development Manager Corinth Pipe Works SA | Qualification of steel pipes against fracture for H2 pipelines |
| 11:30-11:45 | Coffee break | ||
| 11:45-12:05 | Nol Gresnigt | Structural Engineering Consultant, Rotterdam, The Netherlands | Fatigue failure of bolted connections |
| 12:05-12:25 | Gregory Haidemenopoulos | Professor of Mechanical Engineering, U of Thessaly | Fatigue failures: industrial case studies |
| 12:25-12:45 | Ioannis Vayas | Professor Emeritus of Civil Engineering, NTU Athens | Fatigue design and assessment of steel bridges |
| 12:45-13:30 | LUNCH | ||
| 13:30-14:10 | Yannis Dafalias | Distinguished Professor Emeritus, University of California, Davis, USA and Professor Emeritus, NTU Athens | Keynote Lecture: SANIMETAL-BCD: a Bounding Surface Plasticity Model for Multiaxial Ratcheting of Metals |
| 14:10-14:20 | Coffee break | ||
| 14:20-14:40 | Alexis Kermanidis | Professor of Mechanical Engineering, U of Thessaly | Effect of artificial aging on fatigue crack growth of aluminum alloys |
| 14:40-15:00 | Gregory Sarvanis | Lead Quality Assurance Engineer, Beta CAE Systems SA | Numerical simulation of high-cycle fatigue in steel components |
| 15:00-15:20 | Anna Zervaki | Assistant Professor of Marine Engineering, NTU Athens | Fractography of fatigue-fractured steel components |
| 15:20-15:40 | Coffee break | ||
| 15:40-16:00 | Ilias Gavriilidis | Mechanical Engineer, Research Associate, U of Thessaly | Low-cycle fatigue testing and simulation |
| 16:00-16:20 | Charis Papatheocharis
| Civil Engineer, Research Associate, Mechanical Engineer, Research Assistant, | Fatigue experiments in mild and high-strength welded steel specimens |
| 16:20-16:30 | Spyros Karamanos | Discussion and closing remarks |
WORKSHOP Registration
can be made online on the website through the application form
Participation is free of charge. However, available seats are limited, therefore, early registration is recommended.